| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2016-2017 Graduate Catalog Program: Sport Management, M.S. Minimum Credits Required:__________________ | |||
Sport Management, M.S. |
||||
General Program InformationGraduate School Contact: Fiona Goodyear; goodyear@etsu.edu; 423-439-6148 Amanda Greene, Ed.D., Assistant Professor, Sport Management Program Coordinator Chris Ayres, M.S., Associate Professor, Department Chair Faculty: Chris Ayres; Jason Davis; Gary Lhotsky.
This course is offered 100% online only. | ||||
Admission RequirementsProgram Admission Requirements The following are required for admission into the M.S. in the Sport Management graduate program:
| ||||
Required Courses: 24 Credit Hours | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| SALM 5230 - Legal Issues in Physical Education and Sport | (3 credits) | |||
| PEXS 5430 - Administration of Physical Education and Athletics | (3 credits) | |||
| ||||
| SALM 5670 - Sport Management Research or | (3 credits) | |||
| EDFN 5950 - Methods of Research | (3 credits) | |||
| ||||
| SALM 5220 - Issues in Sport Management | (3 credits) | |||
| SALM 5225 - Planning and Operating Facilities in Physical Education, Fitness and Sports | (3 credits) | |||
| SALM 5232 - Sport Communication and Media Relations | (3 credits) | |||
| SALM 5243 - Sport Marketing | (3 credits) | |||
| SALM 5245 - The Financing of Sport | (3 credits) | |||
Other: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| PEXS 5960 - Thesis (6 credits required) or | (3-6 credits) | |||
| SALM 5250 - Internship in Sport Management | (6 credits) | |||
|
(6 for thesis students, 9 for non-thesis students) | ||||
Total Hours Required: 36-39 Credit Hours | ||||
|
Notes:
|
||||