| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2017-2018 Undergraduate Catalog Program: Pre-Veterinary Medicine Medical Professions Advisement Program Minimum Credits Required:__________________ | |||
Pre-Veterinary Medicine Medical Professions Advisement Program |
||||
College of Arts and Sciences | ||||
Medical Professions Advisement ProgramThe Medical Professions Advisement Program in the College of Arts and Sciences provides advisement to students entering East Tennessee State University in preparation for careers in the following health-related fields: chiropractic, dentistry, medicine (Allopathic or Osteopathic), optometry, pharmacy, physician assistant, podiatry, and veterinary medicine. The pre-professional programs associated with each of these fields are not undergraduate majors at ETSU, but are programs of study that prepare students for application to professional programs. Many professional programs prefer/require that students earn an undergraduate degree before acceptance into their programs. Therefore, the student, medical professions advisor, and major advisor work in conjunction to develop a plan of study that fulfills the requirements for an undergraduate degree and prerequisite courses for the professional school(s) of choice. Students are encouraged to choose majors that interest them and in which they can excel academically. Questions concerning health-related programs of study should be directed to the Office of Medical Professions Advisement Program, PO Box 70592, East Tennessee State University, Johnson City, TN 37614, (423) 439-5602. For more information visit: http://www.etsu.edu/cas/mpa/. | ||||
Pre-Veterinary MedicineThe pre-veterinary medicine program of study prepares students for application to a four-year Doctor of Veterinary Medicine (DVM) degree program. Completion of a bachelor’s degree is strongly recommended for application to veterinary school. Although prerequisite courses vary among veterinary schools, the following courses (at a minimum) are recommended for students seeking admission to most DVM programs. | ||||
Biology (8 hrs.)
| ||||
| Course Name | Credits | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| BIOL 1110 - Biology for Science Majors Lecture I | (4 credits) | |||
| BIOL 1111 - Biology for Science Majors Laboratory I | (0 credit) | |||
| BIOL 1120 - Biology for Science Majors Lecture II | (4 credits) | |||
| BIOL 1121 - Biology for Science Majors Laboratory II | (0 credit) | |||
| ||||
| BIOL 3220 - Comparative Anatomy or | (4 credits) | |||
| BIOL 3260 - Animal Physiology | (4 credits) | |||
Genetics (3 hrs.) | ||||
| Course Name | Credits | Term Taken | Grade | Gen Ed |
| BIOL 3100 - General Genetics | (3 credits) | |||
Cell Biology (3 hrs.) | ||||
| Course Name | Credits | Term Taken | Grade | Gen Ed |
| BIOL 3150 - Cell Biology | (3 credits) | |||
| HSCI 3320 - General Microbiology | (4 credits) | |||
| HSCI 3321 - General Microbiology Laboratory | (0 credit) | |||
General Chemistry (8 hrs.)
| ||||
| Course Name | Credits | Term Taken | Grade | Gen Ed |
| CHEM 1110 - General Chemistry Lecture I | (4 credits) | |||
| CHEM 1111 - General Chemistry Laboratory I | (0 credit) | |||
| CHEM 1120 - General Chemistry Lecture II | (4 credits) | |||
| CHEM 1121 - General Chemistry Laboratory II | (0 credit) | |||
Organic Chemistry (10 hrs.)
| ||||
| Course Name | Credits | Term Taken | Grade | Gen Ed |
| CHEM 2010 - Organic Chemistry Lecture I | (3 credits) | |||
| CHEM 2011 - Organic Chemistry Laboratory I | (2 credits) | |||
| CHEM 2020 - Organic Chemistry Lecture II | (3 credits) | |||
| CHEM 2021 - Organic Chemistry Laboratory II | (2 credits) | |||
Biochemistry (10 hrs.) | ||||
| Course Name | Credits | Term Taken | Grade | Gen Ed |
| BIOL 4147 - Biochemistry of Macromolecules | (3 credits) | |||
| BIOL 4157 - Biochemistry of Macromolecules Lab | (2 credits) | |||
and | ||||
| BIOL 4167 - Biochemistry of Metabolism | (3 credits) | |||
| BIOL 4177 - Biochemistry of Metabolism Lab | (2 credits) | |||
Physics (8 hrs.)
| ||||
| Course Name | Credits | Term Taken | Grade | Gen Ed |
| PHYS 2010 - General Physics I-Noncalculus | (3 credits) | |||
| PHYS 2011 - General Physics Laboratory I-Noncalculus | (1 credit) | |||
| PHYS 2020 - General Physics II-Noncalculus | (3 credits) | |||
| PHYS 2021 - General Physics Laboratory II-Noncalculus | (1 credit) | |||
Mathematics | ||||
| Course Name | Credits | Term Taken | Grade | Gen Ed |
| MATH 1530 - Probability and Statistics – Noncalculus | (3 credits) | |||
| MATH 1910 - Calculus I | (4 credits) | |||
English (6 hrs.)
| ||||
| Course Name | Credits | Term Taken | Grade | Gen Ed |
| ENGL 1010 - Critical Reading and Expository Writing | (3 credits) | |||
| ENGL 1020 - Critical Thinking and Argumentation | (3 credits) | |||
Social Sciences/Humanities/Arts (6-18 hrs.)Refer to general education requirements for your degree program and consult with your pre-professional advisor to choose classes in this area. | ||||
Additional InformationDifferent schools may require different prerequisite courses. It is the responsibility of the student to research his/her schools of interest and verify that the required courses are completed before taking the required entrance exam(s) and applying to professional schools. There are additional courses that could help students become more competitive. Please consult with your MPA advisor to select a course sequence that best aligns with your goals. | ||||
|
Notes:
|
||||