Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2017-2018 Undergraduate Catalog Program: Professional Studies Major, B.S. (Information Technology Concentration) Minimum Credits Required:__________________ | |||
Professional Studies Major, B.S. (Information Technology Concentration) |
||||
School of Continuing Studies and Academic Outreach | ||||
Professional Studies Program InformationBox 70659 The web-based Bachelor of Science with a major in Professional Studies is especially designed to meet the needs of those with limited access to higher education; typically, adult students whose work, place of residence, family obligations, or other confinements have made attendance difficult in traditional on-campus courses. This program is most suitable for adults who have completed an associate degree, or, at minimum, some college credit. Students must complete a concentration in either information technology or organizational leadership. The information technology concentration provides students with knowledge of the management information systems field and prepares them to work in most information systems departments in business, industry, or government. The organizational leadership concentration provides students with the opportunity to learn and develop management and communication skills applicable to work in management areas. Students may obtain the degree entirely through online courses or through a combination of traditional classroom and online courses. Due to the unique nature of this degree, students may not double major. Admission Requirements
| ||||
General Program InformationTo earn a degree from ETSU, there are specific course requirements established by ETSU, by the East Tennessee State University Board of Trustees, by each college, and by each department. All students must meet the degree requirements at each of these levels outlined in the following list: University-level Degree and Graduation Requirements
| ||||
Total Credit Hours for Degree: 120 | ||||
General Education Requirements: 41 - 42 Credit HoursListed below are the categories and courses specified under East Tennessee State University Board of Trustees General Education Requirements. Note that certain courses are required for this degree, specific to this major. Thus, these courses will satisfy both a General Education requirement AND a requirement of this major. (Other majors may require different General Education courses.) Where specific courses are required for this major, only those courses are listed under the category. If there are no specific major requirements for a category, all course options appear. | ||||
Communication9 credits, consisting of 6 credits of written composition and 3 credits of oral communication. | ||||
Written CompositionComplete both of the following: | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
ENGL 1010 - Critical Reading and Expository Writing | (3 credits) | |||
ENGL 1020 - Critical Thinking and Argumentation | (3 credits) | |||
Students required to complete learning support in writing must enroll in a learning support-designated section (L01-L99) of ENGL 1010 during their first 15 hours at ETSU (not including summer) unless they are also required to complete learning support in reading. Students needing learning support in both reading and writing should enroll in ENGL 1010-Lxx immediately upon completing learning support in reading. Additional information may be found on the University Advisement Center website www.etsu.edu/uac/learningsupport. Students must earn a grade of “C” or better in ENGL 1010 and ENGL 1020. | ||||
Oral CommunicationComplete one of the following: | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
SPCH 1300 - Introduction to Communication Studies | (3 credits) | |||
SPCH 2300 - Public Speaking | (3 credits) | |||
SPCH 2320 - Argumentation and Debate | (3 credits) | |||
Humanities and Fine Arts9 credits, consisting of 3 credits of literature, 3 credits of fine arts, and 3 credits of humanities electives. | ||||
LiteratureComplete one of the following: | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
ENGL 2030 - Literary Heritage | (3 credits) | |||
ENGL 2110 - American Literature I | (3 credits) | |||
ENGL 2120 - American Literature II | (3 credits) | |||
ENGL 2210 - British Literature I | (3 credits) | |||
ENGL 2220 - British Literature II | (3 credits) | |||
ENGL 2330 - World Literature | (3 credits) | |||
ENGL 2430 - European Literature | (3 credits) | |||
Fine ArtsComplete one of the following: | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
ARTA 1030 - Art Appreciation | (3 credits) | |||
ARTH 2010 - Art History Survey I | (3 credits) | |||
ARTH 2020 - Art History Survey II | (3 credits) | |||
BLUE 2150 - American Roots Music | (3 credits) | |||
DANC 1500 - Dance as a Human Experience | (3 credits) | |||
HUMT 2310 - Arts and Ideas I | (3 credits) | |||
HUMT 2320 - Arts and Ideas II | (3 credits) | |||
MUSC 1030 - Introduction to Music | (3 credits) | |||
MUSC 1035 - History of Jazz | (3 credits) | |||
THEA 1030 - Introduction to the Theatre | (3 credits) | |||
Humanities ElectivesComplete one of the following: | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
ENGL 3150 - Literature, Ethics, and Values | (3 credits) | |||
ENGL 3280 - Mythology | (3 credits) | |||
ENTC 3020 - Technology and Society | (3 credits) | |||
HIST 1110 - World History to 1500 | (3 credits) | |||
HIST 1120 - World History Since 1500 | (3 credits) | |||
PHIL 1030 - Introduction to Philosophy | (3 credits) | |||
PHIL 2020 - Introduction to Ethics | (3 credits) | |||
PHIL 2040 - Philosophy as Conversation | (3 credits) | |||
PHIL 2640 - Science and the Modern World | (3 credits) | |||
RELI 2210 - Introduction to the Study of World Religions | (3 credits) | |||
Social and Behavioral Sciences6 credits, consisting of two of the following: | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
ANTH 1240 - Introduction to Cultural Anthropology | (3 credits) | |||
| ||||
ECON 1050 - Economics and Society or | (3 credits) | |||
ECON 2210 - Principles of Macroeconomics | (3 credits) | |||
| ||||
ECON 2220 - Principles of Microeconomics | (3 credits) | |||
GEOG 1012 - Introduction to Cultural Geography | (3 credits) | |||
HDAL 2310 - Developmental Psychology | (3 credits) | |||
HDAL 2340 - Understanding Cultural Diversity | (3 credits) | |||
MCOM 1030 - Introduction to Mass Communications | (3 credits) | |||
PSCI 1110 - Introduction to Political Science | (3 credits) | |||
PSCI 1120 - Introduction to American Government | (3 credits) | |||
PSYC 1310 - Introduction to Psychology | (3 credits) | |||
SOCI 1020 - Introduction to Sociology | (3 credits) | |||
SOCI 2020 - Social Problems | (3 credits) | |||
SRVL 1020 - Introduction to Service-Learning in the Community | (3 credits) | |||
WMST 2010 - Introduction to Women’s Studies | (3 credits) | |||
History6 credits, consisting of both of the following: | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
HIST 2010 - The United States to 1877 | (3 credits) | |||
HIST 2020 - The United States since 1877 | (3 credits) | |||
Note: HIST 2030 History of Tennessee (3 credits) may be substituted for 3 credits of United States History. | ||||
Natural Sciences8 credits, consisting of two of the following (some require labs which are listed directly after the lecture): (Note: Students pursuing a Bachelor of Science in the College of Arts and Sciences must select 8 credit hours in a SINGLE laboratory science. Please see listing in College of Arts and Sciences B.S. Degree Requirements for options.) | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
ASTR 1010 - Astronomy I | (4 credits) | |||
ASTR 1020 - Astronomy II | (4 credits) | |||
ASTR 1035 - Life in the Universe | (4 credits) | |||
BIOL 1110 - Biology for Science Majors Lecture I | (4 credits) | |||
BIOL 1111 - Biology for Science Majors Laboratory I | (0 credit) | |||
BIOL 1120 - Biology for Science Majors Lecture II | (4 credits) | |||
BIOL 1121 - Biology for Science Majors Laboratory II | (0 credit) | |||
BIOL 1130 - Biology for Science Majors Lecture III | (4 credits) | |||
CHEM 1110 - General Chemistry Lecture I | (4 credits) | |||
CHEM 1111 - General Chemistry Laboratory I | (0 credit) | |||
CHEM 1120 - General Chemistry Lecture II | (4 credits) | |||
CHEM 1121 - General Chemistry Laboratory II | (0 credit) | |||
GEOL 1040 - Geosciences: Earth and Society Lecture | (3 credits) | |||
GEOL 1041 - Geosciences: Earth and Society Laboratory | (1 credit) | |||
GEOL 1050 - Geosciences: Earth through Time Lecture | (3 credits) | |||
GEOL 1051 - Geosciences: Earth through Time Laboratory | (1 credit) | |||
HSCI 2010 - Anatomy and Physiology I | (4 credits) | |||
HSCI 2011 - Anatomy and Physiology Laboratory I | (0 credit) | |||
HSCI 2020 - Anatomy and Physiology II | (4 credits) | |||
HSCI 2021 - Anatomy and Physiology Laboratory II | (0 credit) | |||
PHYS 2010 - General Physics I-Noncalculus | (3 credits) | |||
PHYS 2011 - General Physics Laboratory I-Noncalculus | (1 credit) | |||
PHYS 2020 - General Physics II-Noncalculus | (3 credits) | |||
PHYS 2021 - General Physics Laboratory II-Noncalculus | (1 credit) | |||
PHYS 2110 - Technical Physics I-Calculus Based | (5 credits) | |||
PHYS 2120 - Technical Physics II-Calculus Based | (5 credits) | |||
Open to non-science majors only: | ||||
BIOL 1010 - Biology for Non-majors I | (4 credits) | |||
BIOL 1011 - Biology for Non-majors Laboratory | (0 credit) | |||
BIOL 1020 - Biology for Non-majors II | (4 credits) | |||
BIOL 1021 - Biology for Non-majors Laboratory II | (0 credit) | |||
BIOL 1310 - Concepts in Biology | (4 credits) | |||
BIOL 1311 - Concepts in Biology Laboratory | (0 credit) | |||
CHEM 1000 - Chemistry and Well-Being | (4 credits) | |||
CHEM 1030 - Introduction to Chemistry Survey | (4 credits) | |||
PHYS 1030 - Introduction to Physics Survey | (4 credits) | |||
Mathematics3 - 4 credits, consisting of one of the following: | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
MATH 1530 - Probability and Statistics – Noncalculus | (3 credits) | |||
MATH 1840 - Analytic Geometry and Differential Calculus | (3 credits) | |||
MATH 1910 - Calculus I | (4 credits) | |||
Note: Students will enroll in the appropriate general education math course during their first calendar year of enrollment at ETSU. Students required to complete learning support in mathematics must enroll in a learning support-designated section (L01-L99) of MATH 1530 during their first 15 hours at ETSU (not including summer) unless they are also required to complete learning support in reading or writing. Students needing learning support in reading or writing in addition to learning support in math should enroll in MATH 1530-Lxx immediately upon completing their other learning support requirements. Additional information may be found on the University Advisement Center website www.etsu.edu/uac/learningsupport/ | ||||
Information Technology Concentration: 21 Credit Hours
| ||||
Computer Languages: 3 Credit Hours
| ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
CIS 1610 - Programming in C++ (TN eCampus) or | (3 credits) | |||
CST 0209 - Java Programming I (TN eCampus) | (3 credits) | |||
Management of Information Systems Overview: 3 Credit Hours
| ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
PTMA 3020 - Managing Information Technology (TN eCampus) or | (3 credits) | |||
MGMT 3220 - Management Information System (TN eCampus) | (3 credits) | |||
Files/Operating Systems: 3 Credit Hours
| ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
INFS 3700 - Introduction to Systems Analysis and Design (TN eCampus) or | (3 credits) | |||
COMP 3050 - Programming Languages (TN eCampus) | (3 credits) | |||
Database Management: 3 Credit Hours
| ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
CSCI 3222 - Database Management Systems (TN eCampus) | (3 credits) | |||
Network Design and Management: 3 Credit Hours
| ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
INFS 4900 - Seminar in Data Communication (TN eCampus) | (3 credits) | |||
Software - Analysis and Design: 3 Credit Hours
| ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
CSC 3700 - Software Analysis and Design (TN eCampus) or | (3 credits) | |||
UNIV 4706 - Managing Software Development (TN eCampus) | (3 credits) | |||
Capstone: 3 Credit Hours
| ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
BSPS 4210 - Senior Capstone | (3 credits) | |||
Additional graduation requirements: | ||||
Professional CoreThe professional core is a total of 21 hours. The student chooses one course from each of the following five areas: | ||||
Area One: Administration and Supervision: 3 Credit Hours | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
TECH 4381 - Principles of Supervision (TN eCampus) | (3 credits) | |||
PADM 3601 - Introduction to Public Administration (TN eCampus) | (3 credits) | |||
MGMT 3610 - Principles of Management and Organizational Behavior | (3 credits) | |||
LIST 4093 - Special Topics in Leadership (TN eCampus) | (3 credits) | |||
Area Two: Organizational Systems: 3 Credit Hours | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
PADM 4226 - Introduction to Nonprofits Organization (TN eCampus) | (3 credits) | |||
PM 4120 - Organizational Theory and Behavior (TN eCampus) | (3 credits) | |||
Area Three: Teamwork and Organizational Relationships: 3 Credit Hours | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
ORCO 3240 - Organizational Communication (TN eCampus) | (3 credits) | |||
COMM 3010 - Integrated Corporate Communication (TN eCampus) | (3 credits) | |||
Area Four: Statistical Methods: 3 Credit Hours | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
SOAA 3350 - Social Statistics (TN eCampus) | (3 credits) | |||
SOCI 4510 - Introduction to Social Research (TN eCampus) | (3 credits) | |||
JOUR 4410 - Public Relations Research (TN eCampus) | (3 credits) | |||
Area Five: International Context: 3 Credit Hours | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
POLS 4508 - Theories/Concepts of International Relations (TN eCampus) | (3 credits) | |||
SPAN 3550 - Latin America: The Countries and the Peoples (TN eCampus) | (3 credits) | |||
POLI 4350 - International Law (TN eCampus) | (3 credits) | |||
COBH 4707 - International Health (TN eCampus) | (3 credits) | |||
PS 3510 - International Political Economy (TN eCampus) | (3 credits) | |||
POLS 3010 - Comparative Politics (TN eCampus) | (3 credits) | |||
JOUR 4712 - Mass Media and Cultures (TN eCampus) | (3 credits) | |||
Area Six: Written Communications: 6 Credit HoursThe student chooses two courses from Area Six: | ||||
Course Name | Credits | Term Taken | Grade | Gen Ed |
ENGL 3134 - Computers, Writing, and Literature (TN eCampus) | (3 credits) | |||
ENGL 3250 - Professional Communication I (TN eCampus) | (3 credits) | |||
ENGL 4100 - Writing in Professions (TN eCampus) | (3 credits) | |||
JOUR 3421 - Public Relations Writing (TN eCampus) | (3 credits) | |||
ENTC 3030 - Technical Communication (TN eCampus) | (3 credits) | |||
Minor: no minor required | ||||
Guided Electives: 37 Credit HoursThe maximum total of electives is 37 hours. | ||||
Notes:
|